MOVAX Multi-tool piling leaders are customised solutions available for a wide range of site and soil conditions, and for different types of piles and piling technologies - including driven, bored and drilled – with tooling alternatives including; vibratory pile drivers, hydraulic, double-acting impact hammers/hydraulic hammers and rotary drives for pre-augering, CFA and DTH.
MOVAX Multi-tool piling leaders are based on a modular concept, but always customised based on customer-specific requirements.

The MOVAX Multi-tool leaders are available stick-, boom- and chassis-mounted based on the MPL-model and the size of excavator.
NOTE! the selection and suitability of a specific excavator must always be checked by MOVAX Oy
MOVAX Multi-tool piling leaders and its associated tooling are designed for a wide range of piling and foundation applications and carriers. The final solution is always customised to meet customer-specific requirements. Additional tooling can be acquired at a later point in time.
MOVAX MPL-400 is a heavy-duty, multi-purpose piling leader designed for large size excavators. The MPL-400 is boom mounted and the tooling include vibratory pile drivers, impact type piling hammers and rotary drives for pre-augering and CFA.
| Leader | MPL-400 | ||
| Weight (without adapter & tool) | kg | 7000–8000 | |
| Height | m | 15 | |
| Forward inclination | ° | 20 | |
| Backward inclination | ° | 20 | |
| Tilt | ° | 8 | |
| Rotation (optional) | ° | 60 | |
| Winches | |||
| Main winch line pull | kN | 120 | |
| Aux winch line pull | kN | 57 | |
| Crowd system | |||
| Pull down force | kN | 120 | |
| Extraction force | kN | 120/360 | |
| Transport (w/o excavator) | |||
| Length | mm | 8700 | |
| Width | mm | 2900 | |
| Height | mm | 2900 | |
| Weight (w/o tool & adapter) | kg | 7000–8000 | |
| Excavator class* | t | 35–50 | |
* Depending on tooling; additional counterweight might be required depending on excavator brand & model.
| Vibratory pile driver | TG-120 | TG-160 | |
| Total weight (transport) | kg | 2460 | 2775 |
| Total weight (operating) | kg | 2385 | 2700 |
| Dynamic weight | kg | 1810 | 2100 |
| Dynamic weight (excl. clamp) | kg | 1230 | 1280 |
| Height | mm | 2500 | 2500 |
| Depth | mm | 1330 | 1330 |
| Width* | mm | 460/410 | 460/410 |
| Eccentric moment | kgm | 13 | 16 |
| Frequency | 1/s | 2300 | 2300 |
| Line pull, max | kN | 200 | 200 |
| Amplitude** | mm | 14,5/20 | 15,2 /25 |
| Centrifugal force | kN | 718 | 912 |
| Oil flow | l/min | 240 | 300 |
| Operating pressure, max | bar | 350 | 350 |
| Excavator class | ton | 35-50 | 42-50 |
| Suitable piles | |
| Sheet piles | U and Z, max length 12 m |
| H-beams | up to HEB500, max length 12 m |
| Tubular steel piles | up to Ø 508 mm, 12 m |
| up to Ø 762 mm, 12 m | |
* also TG-160 can be mounted on the MPL-300 in case excavator hydraulic capacity is sufficient
** total/along piling line
*** with/without bottom clamp
| Rotary drive | PD-100 pre-auger |
RHP-10 CFA |
|
| Total weight | kg | 1000 | 1800 |
| Torque, max | kNm | 100 | 100 |
| Drilling speed | rpm | 0-40 | 0-50 |
| Connecting pin, hexagonal | mm | 130 | NA |
| Oil flow | l/mm | 240 | 250 |
| Maximum pressure | bar | 350 | 320 |
| Pre-augering | |||
| Depth | m | 12 | 12 |
| Hole diameter | mm | 300-800 | 300-800 |
| CFA | |||
| Depth | NA | 12 | |
| Pile diameter | NA | 300 | |
| Piling hammer | DH-35 | DH-45 | |
| Total weight | kg | 4900 | 5850 |
| Ram weight | kg | 3100 | 4000 |
| Blows per minute | 1/min | 0-100 | 0-100 |
| Impact energy | kNm | 0 | 0 |
| Drop height | mm | 0-1,2 | 0-1,2 |
| Total height | mm | 4460 | 4930 |
| Frame width | mm | 650 | 650 |
| Transport width | mm | 1200 | 1200 |
| Transport depth | mm | 1870 | 1870 |
| Oil flow | l/min | 80 | 80 |
| Operating pressure | bar | 150 | 150 |
| Pressure relief set, max | bar | 350 | 350 |
Download MPL-400 TECHNICAL SPECIFICATION
MOVAX MPL-300 is a multi-purpose piling leader designed for medium or large size excavators. The MPL-300 is either boom or stick mounted depending on the carrier and the tooling include vibratory pile drivers, impact type piling hammers and rotary drives for pre-augering and CFA.
| Technical data | MPL-300 | |
| Weight (without adapter & tool) | kg | 4000–4500 |
| Height | m | 15 |
| Forward inclination | ° | 20 |
| Backward inclination | ° | 20 |
| Tilt | ° | 8 |
| Rotation (optional) | ° | 60 |
| Winches | ||
| Main winch line pull | kN | 57 |
| Aux winch line pull | kN | 25 |
| Crowd system | ||
| Pull down force | kN | 57/114 |
| Extraction force | kN | 57/171 |
| Transport (w/o excavator) | ||
| Length | mm | 8600 |
| Width | mm | 1800 |
| Height | mm | 2000 |
| Weight (w/o tool & adapter) | kg | 4 000–5 000 |
| Excavator class* | t | 30–50 |
* Depending on tooling; additional counterweight might be required depending on excavator brand & model.
| Vibratory pile driver | TG-90 | TG-120 |
| Total weight (transport) | 2400 | 2460 |
| Total weight (operating) | 2325 | 2385 |
| Dynamic weight | 1750 | 1810 |
| Dynamic weight (excl. clamp) | 1170 | 1230 |
| Height | 2500 | 2500 |
| Depth | 1330 | 1330 |
| Width** | 460/410 | 460/410 |
| Eccentric moment | 9.6 | 12.6 |
| Frequency | 2300 | 2300 |
| Line pull, max | 200 | 200 |
| Amplitude*** | 11,5/16 | 14,5/20 |
| Centrifugal force | 544 | 718 |
| Oil flow | 200 | 240 |
| Operating pressure, max | 350 | 350 |
| Excavator class | 30-45 | 35-50 |
| Suitable piles | ||
| Sheet piles | U and Z, max length 12 m | |
| H-beams | up to HEB500, max length 12 m | |
| Tubular steel piles | up to Ø 508 mm, 12 m | |
| up to Ø 762 mm, 8 m |
* also TG-160 can be mounted on the MPL-300 in case excavator hydraulic capacity is sufficient
** total/along piling line
*** with/without bottom clamp
| Rotary drive, pre-auger | PD-50 pre-auger |
RHP-5 CFA |
|
| Total weight | kg | 600 | 1400 |
| Torque, max | kNm | 50 | 50 |
| Drilling speed | rpm | 0 | 0 |
| Connecting pin, hexagonal | mm | 70 | NA |
| Oil flow | l/mm | 240 | 250 |
| Maximum pressure | bar | 350 | 320 |
| Pre-augering | |||
| Depth | m | 12 | 12 |
| Hole diameter | mm | 300 | 300 |
| CFA | |||
| Depth | m | 12 | |
| Hole diameter | mm | 300 | |
| Piling hammer | DH-15 | DH-25 | |
| Total weight | kg | 2800 | 3700 |
| Ram weight | kg | 1360 | 2060 |
| Blows per minute | 1/min | 0-100 | 0-100 |
| Impact energy | kNm | 0 | 0 |
| Drop height | mm | 0-1,2 | 0-1,2 |
| Total height | mm | 3850 | 4460 |
| Frame width | mm | 500 | 500 |
| Transport width | mm | 1200 | 1200 |
| Transport depth | mm | 1870 | 1870 |
| Oil flow | l/min | 80 | 80 |
| Operating pressure | bar | 150 | 150 |
| Pressure relief set, max | bar | 350 | 350 |
| Suitable piles | |
| Sheet piles | U and Z, max length 12 m |
| H-beams | up to HEB500, max length 12 m |
| Tubular steel piles | up to Ø 508 mm, 12 m |
| up to Ø 762 mm, 8 m | |
| Precast concrete | up to 250 x 250 mm, max length 12 m |
| Model | GEONEX GR15 | GEONEX GR50 | |
| Max casing diameter | mm | 323.9 | 610 |
| Weight | kg | ||
| Lenght | mm | 363 | 520 |
| Width | mm | ||
| Height | mm | 370 | 615 |
| Thread connection | |||
| Max oil flow | l/min | 270 | 300 |
| Max oil pressure | bar | 250 | 250 |
| Max torque, slow gear | kNm | min 7,5 / max 15 | min 14 / max 55 |
| Max torque, fast gear | kNm | min 5 / max 10 | min 9,3 / max 37,5 |
| Max rotation speed, slow gear | rpm | min 60 / max 30 | min 57 / max 14 |
| Max rotation speed, fast gear | rpm | ||
| Suitable DTHs (Down-the-Hole-Hammers) | |||
| Casing outer diameter | DTH size | DTH size | |
| 139.7 | mm | 4” | 4” |
| 168.3 | mm | 5” | 5” |
| 219.1 | mm | 6”/7” | 6”/7” |
| 273 | mm | 8” | 8” |
| 323.9 | mm | 10" | 10” |
| 406.4 | mm | NA | 12” |
| 508 | mm | NA | 15” |
| 610 | mm | NA | 18” |
Download MPL-300 TECHNICAL SPECIFICATION