Weight (excl. adapter) * | kg | 3370 - 3620 |
Height | mm | 2615 |
Depth | mm | 1290 - 1665 |
Width | mm | 1270 |
Engine power, min, Tier III / Tier IV | kW | 180 / 200 |
Return pressure, max | bar | 5 |
Pressure setting | bar | 350 |
Frequency | 1/min | 2300 - 3000 |
Eccentric moment | kgm | 7.6 |
Centrifugal force, max | kN | 750 |
Ground vibration | Normal | |
Oil flow rate | l/min | 0 - 0 |
Driving method | Vibration | |
Swing angle | ° | +/- 360 |
Tilt angle | ° | +/- 30 |
Sheet pile | width mm | 400-1200 |
depth mm | 265 | |
H-beam | size | H180-H500 |
Timber pile | mm | Ø 160-420 |
Tubular pile, tubes * | mm | up to 762 |
6m / 2800kg |
12m / 1900kg |
16m / 1300kg |
Excavator size class
33-40 tons
Sivenmark AB operated Movax SG-75 and new DH-30 piling hammer, as a subcontractor to Rosenqvist Rail AB, at new highway experimental project...
READ CASE »