Weight (excl. adapter) * | kg | 2650 - 2950 |
Height | mm | 2550 |
Depth | mm | 1210 - 1585 |
Width | mm | 1193 |
Engine power, min, Tier III / Tier IV | kW | 135 / 160 |
Return pressure, max | bar | 5 |
Pressure setting | bar | 350 |
Frequency | 1/min | 2300 - 3000 |
Eccentric moment | kgm | 6.1 |
Centrifugal force, max | kN | 600 |
Ground vibration | Low | |
Resonance-free start/stop | Yes | |
Driving method | Vibration | |
Swing angle | ° | +/- 360 |
Tilt angle | ° | +/- 30 |
Sheet pile | width mm | 400-1200 |
depth mm | 265 | |
Timber pile | mm | Ø 160-420 |
Tubular pile, tubes * | mm | up to 762 |
H-beam | size | H100-H500 |
8m / 2300kg |
12m / 1600kg |
16m / 1200kg |
Excavator size class
28-32 tons
Windhoff, a German rail equipment manufacturer, has delivered a custom-built electrification trains to UK rail manager Network Rail. These...
READ CASE »