Weight (excl. adapter) * | kg | 2490 - 2790 |
Height | mm | 2530 |
Depth | mm | 1210 - 1585 |
Width | mm | 1193 |
Engine power, min, Tier III / Tier IV | kW | 100 / 120 |
Return pressure, max | bar | 5 |
Pressure setting | bar | 350 |
Frequency | 1/min | 2300 - 3000 |
Eccentric moment | kgm | 4.6 |
Centrifugal force, max | kN | 450 |
Ground vibration | Low | |
Resonance-free start/stop | Yes | |
Driving method | Vibration | |
Side tilt angle | ° | +/- 0 |
Swing angle | ° | +/- 360 |
Tilt angle | ° | +/- 30 |
Sheet pile | width mm | 400-1200 |
depth mm | 265 | |
Timber pile | mm | Ø 160-420 |
Tubular pile, tubes * | mm | up to 762 |
H-beam | size | H100-H500 |
8m / 2300kg |
12m / 1600kg |
16m / 1200kg |
Excavator size class
20-24 tons
In March 2014 Oberhauser & Schedler added Movax Side Grip SG-45V sheet piler to their extensive special machinery fleet. Movax SG-45V pile...
READ CASE »