Weight (excl. adapter) * | kg | 1550 |
Height | mm | 1580 |
Depth | mm | 2050 |
Width | mm | 960 |
Pressure relief set max | bar | 350 |
Pressure setting | bar | 180 |
Oil flow rate | l/min | 85 |
Tilt angle | ° | +/- 360 |
Rotation angle | ° | +/- 60 |
Square sections | size | from 100x100 up to 650x650 |
Tubular sections | size | 88,9-1220 mm |
Sheet piles | size | max depth 265 mm |
Timber poles and piles | 160 - 420 mm | |
H-beam | size | H100-H1000 |
Excavator size class
18-35 tons